| Name | Yr PdIn | Tot PdIn | Basis | Tot Units | Val | % Owned |
| Roland Gorton Jr | $1,200.00 | $44,208.32 | $83,539.93 | 1328.12 | $158,447.19 | 31.83% |
| Roland Gorton III | $7,380.00 | $28,561.85 | 479.41 | $57,194.58 | 11.49% |
| Mike Gorton | $480.00 | $9,409.20 | $26,171.41 | 448.08 | $53,457.06 | 10.74% |
| Mike Gorton Jr | $120.00 | $3,700.00 | $8,397.13 | 142.08 | $16,949.86 | 3.41% |
| Matt Gorton | $240.00 | $3,455.80 | $7,467.03 | 125.96 | $15,027.11 | 3.02% |
| Tim Gorton | $120.00 | $3,640.00 | $7,895.32 | 131.85 | $15,729.56 | 3.16% |
| Stephen Gorton | $960.00 | $36,052.75 | $76,610.48 | 1296.80 | $154,710.83 | 3.10% |
| Gabriel Gorton | $120.00 | $2,140.00 | $3,388.11 | 53.00 | $6,322.71 | 1.27% |
| Melissa Gorton | $120.00 | $2,280.00 | $3,340.16 | 45.16 | $5,388.19 | 1.08% |
| Patty Gorton | $240.00 | $1,440.00 | $1,735.15 | 25.98 | $3,099.22 | 0.62% |
| Stephen Gorton Jr. | $630.00 | $2,500.00 | $2,967.71 | 41.99 | $5,009.06 | 1.01% |
| Kristen Gorton | $990.00 | $3,130.00 | $3,670.28 | 53.58 | $6,392.43 | 1.28% |
| $5,220.00 | $119,336.07 | $253,744.55 | 4171.99 | $497,727.80 | 100.00% |
Photo by Alec Favale on Unsplash
